Live chat by BoldChat
 
 

National Golf and Golf Related Publications:

Print advertising remains the premier golf advertising medium. Whether its magazines or newspapers, we can get you the high golf advertising discounts than you're looking for. We have the buying power, leverage and relationships with national, regional, and local golf and golf related publications that you need to make the most of your golf media buy.

  • Over 80% of the U.S. population reads magazines and newspapers.
  • Avid golf magazine and golf related magazine readers tend to be educated professionals with higher than average incomes.
  • On average, households purchase six different magazines and 73% subscribe to daily newspapers.
  • Readers spend over 45 minutes per magazine issue and over 20 minutes per daily newspaper issue.
  • Best of all, readers can easily save or retrieve the magazine or newspaper.
Company
Circ
Frequence
Category
%Male
Avg HH$
Median Age
Coast to Coast 140,000 8 Travel 72 $60,710.00 62
Conde Nast Traveler 750,000 12 Travel 43 $131,000.00 50
Cruise Travel 146,000 6 Travel 38 $88,000.00 51
Elite Traveler 125,000 6 Travel n/a $1,724,000.00 n/a
Endless Vacation 1,700,000 6 Travel 40 $88,728.00 50
Executive Travel 135,000 6 Travel 79 $195,000.00 55
Islands 220,000 8 Travel 49 $198,268.00 49.3
Latitudes & Attitudes 55,000 6 Travel n/a $140,000.00 49
Motorhome 150,000 12 Travel 96 $77,089.00 62
Porthole Cruise Magazine 80,000 6 Travel 44 $94,000.00 47
Road Trip! 200,000 4 Travel 56 $94,834.00 44
RVLiving 150,000 6 Travel 63 $87,000.00 57
Trailblazer 80,739 10 Travel 57 $69,200.00 62
Travel & Leisure 950,000 12 Travel 46 $136,446.00 51
Travel 50 & Beyond 115,000 4 Travel 38 $82,507.00 63
Vacations 331,000 4 Travel 41 $95,640.00 51
Voyageur 180,000 4 Travel 50 $79,834.00 43
Golf Digest 1,600,000 12 Sports 81 $141,000.00 44
Golf For Women 500,000 6 Sports 34 $144,900.00 51
Golf Illustrated 168,000 5 Sports 97 $85,000.00 52
Golf Lessons 100,000 1 Sports n/a n/a n/a
Golf Magazine 1,400,000 12 Sports 96 $132,000.00 55
Golf Tips 300,000 7 Sports 72 $128,900.00 48.3
Golf World 200,000 46 Sports 93 $178,747.00 49
Golfweek 155,000 52 Sports 95 $185,700.00 52
SKI Magazine 465,000 8 Sports 66 $75,000.00 35
Skiing Magazine 410,000 6 Sports 71 $71,000.00 36
Snowboarder 106,000 8 Sports 89 $59,500.00 16
Snowmobile 483,000 2 Sports 97 $81,300.00 41
The Golfer 256,170 6 Sports 60 $228,300.00 41
TransWorld Snow Boarding 207,000 12 Sports 89 $61,000.00 16

Click here to receive your free golf publication information and quote now!